Description
| Barrel Length | 4 |
|---|---|
| Caliber | 9mm |
| Capacity | 16 |
| Condition | New in Box |
| Finish Per Color | Black / Grey |
| Manufacturer Part Number | 11995 |
| Model | SD9 |
| Type | Semi Auto Handguns |
| UPC | 022188871913 |
$341.99
What is the difference between the Smith and Wesson SD9, SD40, SD9VE, and SD40VE? Watch this video to see the specs, features, reviews and options.
| Barrel Length | 4 |
|---|---|
| Caliber | 9mm |
| Capacity | 16 |
| Condition | New in Box |
| Finish Per Color | Black / Grey |
| Manufacturer Part Number | 11995 |
| Model | SD9 |
| Type | Semi Auto Handguns |
| UPC | 022188871913 |
Due to extreme surcharges and tightening federal regulations on firearms merchants, we no longer accept credit or debit card payments.
Bitcoin • Ethereum • USDT
ACH • Wire Transfer
New customer paying with crypto? Apply both codes and save 30% on your first order.